Appendix
Index of nodes
All 236 nodes on the map except the jurisdictions, grouped by layer and ordered by year on the map. Each name opens its own entry with every documented connection; the swatch repeats the layer colour used on the interactive map. Flag: closed, announced, or blank for active. Source ids are expanded in the source register; the Disclosure column carries the evidence class set out in the public disclosure policy.
Anchor: Criteria across its eras 7Recording studios 21Mastering, mixing and rehearsal 5Producers, engineers, owners 53Artists and records 59Labels and publishers 8Schools 4Gear, repair and record stores 8Venues, stages and promoters 63Places and development 8
Anchor: Criteria across its eras 7
| Name | Type | Years | Address | Jurisdiction or hub | Role | Flag | Status as of cutoff | Confidence and sources | Disclosure |
|---|---|---|---|---|---|---|---|---|---|
| Criteria Recording Studios | studio | 1958 | 1755 NE 149th St | Unincorporated Miami-Dade | recording studio, six rooms (A to F) plus M7 | Active. Six studios, 17 staff and a freelance engineer roster; Studio D refitted with an S... | High CRW CRC W MIX50 FLM MNTE BTR MDB MIXD CDA BWV | verified | |
| Emerman era, 1958 to 1991 | era | 1958 to 1991 | North Miami | founding ownership | closed | Ended. Emerman sold the studio, deep in debt, to concert promoter Joel Levy; sources give ... | High CRW W MIXE WPO FLM | verified | |
| Atlantic Studios South, 1969 to 1975 | era | 1969 to 1975 | North Miami | Atlantic Records base in Miami | closed | Ended as a distinct period when Atlantic's producers moved on in the mid 1970s. | High W MIXA DIG SKP | verified | |
| Bee Gees and RSO era, 1975 to 1980 | era | 1975 to 1980 | North Miami | Gibb, Galuten and Richardson production line | closed | Ended with the decade; Richardson and Galuten's run of number ones closed in 1980. | High W SOS MIXK | verified | |
| Levy ownership, 1991 to 1999 | era | 1991 to 1999 | North Miami | private ownership between founder and Hit Factory | closed | Ended with the sale to The Hit Factory on 12 January 1999. | High FLM W MNTE | verified | |
| Hit Factory Criteria, 1999 to 2017 | era | 1999 to 2017 | North Miami | Hit Factory ownership and rebuild | closed | Ended. The Hit Factory name came off in 2017; the Germano family is reported to have sold ... | High MIXM HFH WHF MIXH | verified | |
| Criteria Studios, 2017 to present | era | 2017 | North Miami | current ownership, undisclosed | Active. The owner since 2017 is not disclosed; the studio's vice president and general man... | High CRW W FLM MIXD CRC | verified |
Recording studios 21
| Name | Type | Years | Address | Jurisdiction or hub | Role | Flag | Status as of cutoff | Confidence and sources | Disclosure |
|---|---|---|---|---|---|---|---|---|---|
| Set By Design | studio | 1162 NE 105th St | Miami Shores | business tax record, Recording/Production | Active on the tax roll; the public listing carries no category detail (tax record only). | Low BTR YLP | tax record only | ||
| Studio Center | studio | 1972 to 1990 | North Miami | film, video and multitrack complex (historical) | closed | Ended in North Miami; the company continues as Studio Center International in Miami Lakes. | High SCI SCH | verified | |
| SYNC Studios | studio | 1979 to 1997 | Elsewhere in Miami-Dade | the studio that became Miami Beach Recording Studios | closed | Ended as a name in 1997. | High MBRA MBRS | verified | |
| Afterhours Music | studio | 1984 | 1959 NE 149th St | North Miami | recording, mixing, mastering, tape and vinyl restoration; Neve V1 room | Active. Public listing updated May 2026; mastering run by Jacob Batt. | High AFH BTR YLP | verified | |
| Audio Vision Studios | studio | 1987 | 13385 W Dixie Hwy | North Miami | four SSL rooms; recording, mixing, mastering, voice over; 24 hours | Active. Public listing updated September 2026; the building at 13385 West Dixie Highway is... | High AVS WAB BTR YLP AVSL | verified | |
| Circle House Studios | studio | 1994 | 13700 NW 1st Ave | Unincorporated Miami-Dade | recording studio, family owned | Status conflicts between listings: one directory marks it closed, the public listing updat... | Low CHS YLP W | verified | |
| Bay Eight Recording Studios | studio | 2001 | 15421 W Dixie Hwy, Bay 8 | North Miami Beach | three rooms, SSL; recording, mixing, mastering, voice over; 24 hours | Active. Public listing updated July 2026; the studio says 25 years in business. | High BAY BTR YLP | verified | |
| Icon X | studio | 1998 NE 147th Ter | North Miami | business tax record, Recording/Production | Active on the tax roll; no public listing found (tax record only). | Low BTR | tax record only | ||
| Velvet Basement Recording Studios | studio | 2003 | 1958 NE 147th Ter | North Miami | recording, mixing, mastering, production | Active. Public listing updated June 2026. | High VLB BTR YLP | verified | |
| Miami Beach Recording Studios | studio | 2008 | 14889 NE 20th Ave | North Miami | recording, mixing, mastering, ADR and post; vintage and modern | Active. Public listing updated September 2025; clients named include HBO Max Mexico, Maril... | High MBRS MBRA YLP | verified | |
| Hit Central Records | studio | 2013 | 1966 NE 149th St | North Miami | production boutique: recording, mixing, sound design, post, podcasts | Active. Public listing updated October 2025; site and Instagram current. | High HCR BTR YLP | verified | |
| Big Wall Studios | studio | 2014 to 2023 | 1929 NE 148th St | North Miami | recording studio (renamed Electric Air) | closed | Ended as a name; the room continues as Electric Air Studios. | High EAS YLP | verified |
| Electric Air Studios | studio | 2014 | 1929 NE 148th St | North Miami | multimedia recording and rehearsal | Active. Public listing updated June 2026; formerly Big Wall Studios. | High EAS YLP | verified | |
| Miami Studio City District | studio | 1933 to 1943 NE 148th St | North Miami | multi room studio rental complex | closed | Closed; the public listing carries a closed flag and no closing year. | High MSCD BTR | verified | |
| Midtown Studios North | studio | 2019 | 1980 NE 148th Ter | North Miami | recording room, 24 hours | Active. Public listing updated July 2026. | Medium MSN YLP | verified | |
| PLYBCK Studios | studio | 2020 | 1978 NE 149th St | North Miami | recording, mixing and mastering; two rooms | Active. Two rooms with vocal booths, hourly rates published; a publishing and label arm, P... | High PLB BTR YLP | verified | |
| World Famous Sound Studios | studio | 2023 | 12355 NE 13th Ave | North Miami | four rentable suites; recording, mixing, mastering, video | Active on listings; the official domain did not resolve at the cutoff. | Medium WFS YLP | verified | |
| Collaboration Miami | studio | 1162 NE 105th St | Miami Shores | business tax record, Recording/Production (cancelled) | closed | Cancelled on the tax roll (tax record only). | Low BTR | tax record only | |
| GBA Properties | studio | 13499 Biscayne Blvd, Suite 205 | North Miami | business tax record, Recording/Production | Active on the tax roll; no public listing found (tax record only). | Low BTR | tax record only | ||
| GTMG Studios and Recording Studios C | studio | 1943 NE 148th St | North Miami | two business tax records at the Studio City complex | Active on the tax roll; no public listing found under either name (tax record only). | Low BTR MSCD | tax record only | ||
| Hammer and Nail Productions | studio | 11209 NE 8th Ct | Biscayne Park | business tax record, Recording/Production | Active on the tax roll; no public listing found (tax record only). | Low BTR | tax record only |
Mastering, mixing and rehearsal 5
| Name | Type | Years | Address | Jurisdiction or hub | Role | Flag | Status as of cutoff | Confidence and sources | Disclosure |
|---|---|---|---|---|---|---|---|---|---|
| Magic Sound Recording Studio | studio | 2010 | 13780 NE 11th Ave | North Miami | recording, mixing and mastering; label | Active on public listings (Yellow Pages, Facebook, Yelp updated September 2025); open 24 h... | Medium MGS YLP | verified | |
| MusicTurista Rehearsal Studios | room | 2014 | 1885 NE 149th St, Suite 100 | North Miami | seven rehearsal rooms, recording, backline rental, in house bar and band nights | Active. Public listing updated July 2026; hosts ticketed band nights. | High MST MSTE BTR YLP | verified | |
| EZ Productions and IDJ Ground Radio | room | 822 NE 125th St, Suite 104 | North Miami | music service business tax record | Active on the tax roll (tax record only). | Low BTR | tax record only | ||
| Jet Sound Studios | room | 1958 NE 174th Ter | North Miami Beach | warehouse recording studio | Active. Public listing updated May 2026. | Medium JET | verified | ||
| Visualize Recording and Rehearsal Studio | room | 1939 NE 174th Ln | Unincorporated Miami-Dade | 1,200 square foot Pro Tools HD room, hourly | Active on Peerspace and Tagvenue. | Low VIS | verified |
Producers, engineers, owners 53
| Name | Type | Years | Address | Jurisdiction or hub | Role | Flag | Status as of cutoff | Confidence and sources | Disclosure |
|---|---|---|---|---|---|---|---|---|---|
| Charles C. Reed Jr. | person | Elsewhere in Miami-Dade | architect of the original 1958 building | Medium W | verified | ||||
| Grover (Jeep) Harned | person | Elsewhere in Miami-Dade | console builder; founder, MCI | High W CRW HOR | verified | ||||
| Jerry Wexler | person | 1917 to 2008 | Not a place: no street address | Atlantic Records producer and executive | Died 2008. | High MIXA W | verified | ||
| Mack Emerman | person | 1923 to 2013 | North Miami | founder, owner and engineer, Criteria | Died 17 May 2013, aged 89. | High CRW MIXE WPO MNTE W FHF | verified | ||
| Tom Dowd | person | 1925 to 2002 | Not a place: no street address | Atlantic engineer and producer; freelance at Criteria for decades | Died 2002; subject of the 2003 documentary Tom Dowd and the Language of Music. | High W TDF MIXE | verified | ||
| Arif Mardin | person | 1932 to 2006 | Not a place: no street address | Atlantic producer and arranger | Died 2006. | High W MIXA | verified | ||
| Grant Gravitt Sr. | person | Elsewhere in Miami-Dade | financier of the 1966 expansion | High FLM CRW | verified | ||||
| Karl Richardson | person | North Miami | mastering engineer, senior engineer, co producer (Karlbhy Productions) | Active through the RSO era; mixed Barbra Streisand's Guilty at the Bee Gees' Middle Ear in... | High MIXK SOS W | verified | |||
| Ron Albert | person | North Miami | engineer, then co vice president and partner, Criteria | Sold his Criteria shares with his brother in 1983. | High WAB SKP W | verified | |||
| Ian Lewis | person | Unincorporated Miami-Dade | co founder, Circle House Studios; Inner Circle | Medium CHS | verified | ||||
| Chuck Kirkpatrick | person | North Miami | staff engineer, Criteria | High MIXE W | verified | ||||
| Henry Stone | person | 1921 to 2014 | Elsewhere in Miami-Dade | Hialeah distributor and label owner: Tone, Alston, TK | Died 2014. | Medium W WTK | verified | ||
| Howard Albert | person | North Miami | engineer and producer, Criteria; co founder, AudioVision Studios | Sold his Criteria shares in 1983; co founded Vision Records and AudioVision Studios in 198... | High WAB SKP W | verified | |||
| Lewis Hahn | person | North Miami | engineer, Criteria | Medium MIXA | verified | ||||
| Steve Alaimo | person | 1939 | Elsewhere in Miami-Dade | singer, producer; Henry Stone's partner at Alston and TK; co founder, AudioVision | Medium W WAB | verified | |||
| Bill Szymczyk | person | North Miami | producer; seventeen years at Criteria per Mix | Retired from production. | High W MIX50 | verified | |||
| Gary Vandy | person | North Miami | co founder, Studio Center | High SCI SCH | verified | ||||
| Steve Cuiffo | person | North Miami | co founder, Studio Center | High SCI SCH | verified | ||||
| Albhy Galuten | person | North Miami | musician, arranger and co producer | Active through 1979; a Criteria stalwart in the trade press. | High W DIG SOS | verified | |||
| Alex Sadkin | person | Not a place: no street address | tape operator and assistant engineer at Criteria; later head engineer, Compass Point | Died 1987. | Low W | verified | |||
| Ed Germano | person | Not a place: no street address | owner, The Hit Factory | Died 2003. | High HFH MIXM WHF | verified | |||
| Eddie Kramer | person | Not a place: no street address | producer | Medium W | verified | ||||
| Luciano Delgado | person | North Miami | co founder, SYNC Studios and Miami Beach Recording Studios | High MBRS MBRA | verified | ||||
| Martin Birch | person | Not a place: no street address | producer and engineer | Died 2020. | High DGHH LSH W | verified | |||
| Don Gehman | person | Not a place: no street address | producer | Medium W | verified | ||||
| John Storyk | person | Not a place: no street address | acoustic designer | Medium W | verified | ||||
| Jack Douglas | person | Not a place: no street address | producer | Medium W | verified | ||||
| Trevor Fletcher | person | North Miami | vice president and general manager, Criteria; the studio's historian | Active; has signed a non disclosure agreement on the studio's ownership. | High MIX50 MIXD FLM | verified | |||
| Bob Perry | person | North Miami Beach | owner, Blue Note Records | High BNR BNRT | verified | ||||
| Hal Batt | person | North Miami | owner, Afterhours Music | Active. | High AFH | verified | |||
| Eric Schilling | person | Not a place: no street address | freelance engineer and mixer; forty year association with Criteria | Active. | High MIXE MIX50 | verified | |||
| Joel Levy | person | Elsewhere in Miami-Dade | owner, Criteria, 1991 to 1999; concert promoter | High FLM W WPO | verified | ||||
| Roli Mosimann | person | Not a place: no street address | producer | Medium W | verified | ||||
| Lindell Trocard | person | North Miami Beach | Blue Note Records staff; Miami music guide | Died. | Medium BNRT | verified | |||
| Touter Harvey | person | Unincorporated Miami-Dade | co founder, Circle House Studios; Inner Circle | Medium CHS | verified | ||||
| Rodney Jerkins | person | Not a place: no street address | producer | Medium W | verified | ||||
| Troy Germano | person | Not a place: no street address | Hit Factory executive vice president, then CEO from 2000 | Runs Hit Factory Noho in New York. | High HFH MIXM | verified | |||
| Gus Rubio | person | North Miami | partner, Miami Beach Recording Studios (from 2000) | Medium MBRA | verified | ||||
| Janice Germano | person | Not a place: no street address | owner and CEO, The Hit Factory, after 2003 | High MIXH WHF | verified | ||||
| Timbaland | person | Not a place: no street address | producer | High W MIXH | verified | ||||
| Scott Storch | person | Not a place: no street address | producer | Medium W | verified | ||||
| Bob Lanier | person | North Miami | general manager, Hit Factory Criteria; COO, Hit Factory Entertainment | Medium MIXH | verified | ||||
| Simon Soong | person | North Miami | chief technician, Hit Factory Criteria | Medium MIXH | verified | ||||
| Guillermo Lefeld | person | North Miami | co founder, Hit Central Records | Active. | High HCR | verified | |||
| James Joubran | person | North Miami | co founder, Hit Central Records | Active. | High HCR | verified | |||
| Pablo Reynoso | person | North Miami | partner, Miami Beach Recording Studios (from 2015) | Active; the studio's contact. | High MBRS MBRA | verified | |||
| Ralph Pichardo | person | North Miami | owner, Found Sound Records | Active. | High FSR FSRB | verified | |||
| Jimmy Tate | person | Not a place: no street address | developer, Tate Capital (Allure North Miami) | High FYA ROK BTN BTR2 | verified | ||||
| Kobi Karp | person | Not a place: no street address | architect, Allure North Miami | High FYA MCI | verified | ||||
| Jacob Batt | person | North Miami | mastering engineer and studio manager, Afterhours Music | Active. | High AFH | verified | |||
| Abebe Lewis | person | Unincorporated Miami-Dade | runs Circle House Studios | Active. | Medium CHS | verified | |||
| Jonny Stein | person | North Miami | manager, The Guitar Nook | Active. | High GTN | verified | |||
| Michael and Gil Dezer | person | Not a place: no street address | developers, Dezer Development (Dezerland Park West) | High FYD FDD MSA | verified |
Artists and records 59
| Name | Type | Years | Address | Jurisdiction or hub | Role | Flag | Status as of cutoff | Confidence and sources | Disclosure |
|---|---|---|---|---|---|---|---|---|---|
| The Jackie Gleason Show | artist | 1964 | Not a place: no street address | television | Medium W | verified | |||
| James Brown | artist | 1965 | Not a place: no street address | soul | Medium W | verified | |||
| Inner Circle | artist | 1968 | Not a place: no street address | reggae | Medium W | verified | |||
| Aretha Franklin | artist | 1969 | Not a place: no street address | soul | Medium W | verified | |||
| Brook Benton | artist | 1969 | Not a place: no street address | soul | Medium W | verified | |||
| The Dixie Flyers | artist | 1969 to 1972 | North Miami | Atlantic's Miami house band | closed | Disbanded in the early 1970s. | High W MIXA | verified | |
| Derek and the Dominos | artist | 1970 | Not a place: no street address | rock | Medium W | verified | |||
| Idlewild South (1970) | record | 1970 | Not a place: no street address | landmark record, recorded at, several studios | Medium DGIS W WAB | verified | |||
| Layla and Other Assorted Love Songs (1970) | record | 1970 | Not a place: no street address | landmark record, sole studio | High W CRW TDF | verified | |||
| The Allman Brothers Band | artist | 1970 | Not a place: no street address | southern rock | Medium W | verified | |||
| Betty Wright | artist | 1971 | Not a place: no street address | soul | Medium W | verified | |||
| Stephen Stills and Manassas | artist | 1971 | Not a place: no street address | rock | Medium W | verified | |||
| Eat a Peach (1972) | record | 1972 | Not a place: no street address | landmark record, partial recording | Medium DGEP W | verified | |||
| Young, Gifted and Black (1972) | record | 1972 | Not a place: no street address | landmark record, partial recording | High DGYG W MIXA | verified | |||
| 461 Ocean Boulevard (1974) | record | 1974 | Not a place: no street address | landmark record, sole studio | High W CRW | verified | |||
| Average White Band | artist | 1974 | Not a place: no street address | funk and soul | Medium W | verified | |||
| Eric Clapton | artist | 1974 | Not a place: no street address | rock | Medium W | verified | |||
| Bee Gees | artist | 1975 | Not a place: no street address | pop, disco | Medium W | verified | |||
| Elvin Bishop | artist | 1975 | Not a place: no street address | rock | Medium W | verified | |||
| Main Course (1975) | record | 1975 | Not a place: no street address | landmark record, recorded at, several studios | High DGMC W MIXK | verified | |||
| Black Sabbath | artist | 1976 | Not a place: no street address | heavy metal | Medium W | verified | |||
| Bob Marley and the Wailers | artist | 1976 | Not a place: no street address | reggae | Medium W | verified | |||
| Eagles | artist | 1976 | Not a place: no street address | rock | Medium W | verified | |||
| Fleetwood Mac | artist | 1976 | Not a place: no street address | rock | Medium W | verified | |||
| Hotel California (1976) | record | 1976 | Not a place: no street address | landmark record, recorded at, several studios | High W CRW MIX50 | verified | |||
| Technical Ecstasy (1976) | record | 1976 | Not a place: no street address | landmark record, sole studio | High W CRW | verified | |||
| Andy Gibb | artist | 1977 | Not a place: no street address | pop | Medium W | verified | |||
| Crosby, Stills and Nash | artist | 1977 | Not a place: no street address | rock | Medium W | verified | |||
| Lynyrd Skynyrd | artist | 1977 | Not a place: no street address | southern rock | High DGSS DGSD DGLG UDM LSS | verified | |||
| Peter Brown | artist | 1977 | Not a place: no street address | disco | Medium W | verified | |||
| Rumours (1977) | record | 1977 | Not a place: no street address | landmark record, recorded at, several studios | High W CRW | verified | |||
| Saturday Night Fever (1977) | record | 1977 | Not a place: no street address | landmark record, completed and mixed | High W SOS MIXK | verified | |||
| Julio Iglesias | artist | 1978 | Not a place: no street address | Latin pop | Medium W | verified | |||
| AC/DC | artist | 1979 | Not a place: no street address | rock | Medium W | verified | |||
| Spirits Having Flown (1979) | record | 1979 | Not a place: no street address | landmark record, sole studio | High W SOS | verified | |||
| Heaven and Hell (1980) | record | 1980 | Not a place: no street address | landmark record, recorded at, several studios | High DGHH LSH W | verified | |||
| John Mellencamp | artist | 1981 | Not a place: no street address | rock | Medium W | verified | |||
| Aerosmith | artist | 1982 | Not a place: no street address | rock | Medium W | verified | |||
| Gloria Estefan and Miami Sound Machine | artist | 1987 | Not a place: no street address | Latin pop | Medium W | verified | |||
| Let It Loose (1987) | record | 1987 | Not a place: no street address | landmark record, sole studio | High DGLL W MIXE | verified | |||
| Coverdale Page | artist | 1993 | Not a place: no street address | rock | Medium W | verified | |||
| Marilyn Manson | artist | 1993 | Not a place: no street address | industrial rock | Medium W | verified | |||
| Air Miami | artist | 1995 | Not a place: no street address | indie pop | Medium W | verified | |||
| Trick Daddy, Trina, Pitbull and Flo Rida | artist | 1998 | Not a place: no street address | Miami hip hop | Medium W | verified | |||
| Michael Jackson | artist | 1999 | Not a place: no street address | pop | Medium W | verified | |||
| R.E.M. | artist | 2000 | Not a place: no street address | rock | Medium W | verified | |||
| Jay-Z | artist | 2003 | Not a place: no street address | hip hop | Medium W | verified | |||
| Chris Brown | artist | 2005 | Not a place: no street address | R&B | Medium W | verified | |||
| Nelly Furtado | artist | 2005 | Not a place: no street address | pop | Medium W | verified | |||
| Shakira | artist | 2005 | Not a place: no street address | Latin pop | Medium W | verified | |||
| Mana | artist | 2006 | Not a place: no street address | rock en espanol | Medium W | verified | |||
| Armin van Buuren, Gavin DeGraw and Waka Flocka | artist | 2010 | Not a place: no street address | clients | Medium W | verified | |||
| Paramore and Marilyn Manson (MBRS) | artist | 2010 | Not a place: no street address | clients | Medium W | verified | |||
| Pharrell Williams | artist | 2013 | Not a place: no street address | pop | Medium W | verified | |||
| Alicia Keys | artist | 2022 | Not a place: no street address | R&B | Medium W | verified | |||
| Anuel AA | artist | 2022 | Not a place: no street address | Latin trap | Medium W | verified | |||
| Rod Wave | artist | 2022 | Not a place: no street address | hip hop | Medium W | verified | |||
| Shenseea | artist | 2022 | Not a place: no street address | dancehall | Medium W | verified | |||
| Yandel | artist | 2022 | Not a place: no street address | reggaeton | Medium W | verified |
Labels and publishers 8
| Name | Type | Years | Address | Jurisdiction or hub | Role | Flag | Status as of cutoff | Confidence and sources | Disclosure |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Records | label | 1947 | Not a place: no street address | record label | Active. | High W MIXA DIG | verified | ||
| Criteria Gold Coast | label | 1950 to 1958 | Elsewhere in Miami-Dade | Emerman's jazz label before the studio | closed | Short lived. | High W HFN | verified | |
| Alston Records | label | 1969 to 1981 | Elsewhere in Miami-Dade | Stone and Alaimo label | closed | Folded into the TK group. | Medium W WTK | verified | |
| Capricorn Records | label | 1969 to 1979 | Not a place: no street address | Macon, Georgia label | closed | Ended 1979; revived later under other owners. | Medium W | verified | |
| The Hit Factory | label | 1969 | Not a place: no street address | New York studio company | Runs Hit Factory Noho in New York; the Manhattan studio closed in 2005. | High HFH WHF MIXM | verified | ||
| TK Records | label | 1972 to 1981 | Elsewhere in Miami-Dade | Henry Stone and Steve Alaimo's Hialeah label and studio | closed | Bankrupt 1981. | Medium WTK W | verified | |
| RSO Records | label | 1973 to 1983 | Not a place: no street address | Robert Stigwood's label | closed | Ended 1983. | Medium W | verified | |
| Vision Records | label | 1987 | North Miami | label attached to AudioVision Studios | High WAB AVS | verified |
Schools 4
| Name | Type | Years | Address | Jurisdiction or hub | Role | Flag | Status as of cutoff | Confidence and sources | Disclosure |
|---|---|---|---|---|---|---|---|---|---|
| School of Rock North Miami | school | 2000 NE 146th St | North Miami | performance based music school for children and adults | Active. Public listing updated June 2026. | High SOR DET YLP | verified | ||
| SAE Institute Miami | school | 2002 | 16051 W Dixie Hwy, Suite 200 | North Miami Beach | audio engineering diploma and associate degree programmes; in house studios | Active. Public listing updated June 2026. | High SAE DET YLP | verified | |
| Forte Music and Arts Academy | school | 13499 Biscayne Blvd, Suite 105 | North Miami | music and arts lessons; room rental | Active. Public listing updated May 2026. | High FMA YLP | verified | ||
| LIVE! School of Music | school | 2007 | 1788 Sans Souci Blvd | North Miami | band programme, private lessons and camps; on site studio | Active. Public listing updated May 2026; a second campus in Hallandale. | High LSM DET YLP | verified |
Gear, repair and record stores 8
| Name | Type | Years | Address | Jurisdiction or hub | Role | Flag | Status as of cutoff | Confidence and sources | Disclosure |
|---|---|---|---|---|---|---|---|---|---|
| MCI (Music Center Incorporated) | shop | 1955 to 1982 | Elsewhere in Miami-Dade | console and tape machine manufacturer, Fort Lauderdale | closed | Sold to Sony in 1982. | High W CRW HOR | verified | |
| Space Music | shop | 13630 W Dixie Hwy | North Miami | full line music store: instruments and studio gear | Active. Public listing updated June 2026. | High SPM DET YLP | verified | ||
| Wynwood Sound | shop | 750 NE 113th St | Biscayne Park | wireless microphone brand; business tax record, Music Service | Active online; the Biscayne Park street address is a tax record only. | Low WYS BTR | tax record only | ||
| Abe Music | shop | 1976 | 1724 NE 163rd St | North Miami Beach | neighbourhood instrument retailer | Active on listings; the directory gives 50 years in business. | Medium ABE YLP | verified | |
| Blue Note Records | shop | 1984 to 2009 | 16401 NE 15th Ave | North Miami Beach | jazz heavy record store, about 75,000 titles | closed | Closed; the closing year is not recorded (Bob Perry counted 25 years in retail from 1984). | High BNR BNRT YLP | verified |
| Brooklyn Vintage and Vinyl | shop | 2016 to 2025 | 15555 W Dixie Hwy, Unit 1057 | North Miami Beach | vintage and vinyl shop | closed | Closed; the listing carries a closed flag, updated February 2026. | Medium BVV YLP | verified |
| Found Sound Records | shop | 2019 | 1654 NE 123rd St | North Miami | record store, buy sell trade | Active. Open Wednesday to Sunday. | High FSR FSRB MNTR | verified | |
| The Guitar Nook | shop | 13744 Biscayne Blvd | North Miami Beach | guitar shop, Fender authorised repair bench, lessons | Active. Public listing updated June 2026. | High GTN YLP | verified |
Venues, stages and promoters 63
| Name | Type | Years | Address | Jurisdiction or hub | Role | Flag | Status as of cutoff | Confidence and sources | Disclosure |
|---|---|---|---|---|---|---|---|---|---|
| LS Productions | venue | 1815 NE 144th St | North Miami | promoter, business tax record | Active on the tax roll (tax record only). | Low BTR | tax record only | ||
| Liv Promotion | venue | 15440 NE 14th Ave | North Miami Beach | promoter, business tax record | Active on the tax roll (tax record only). | Low BTR | tax record only | ||
| Julius Littman Performing Arts Theater | venue | 17011 NE 19th Ave | North Miami Beach | city run theater with an upcoming shows page | Active. | High LIT | verified | ||
| Jazz at MOCA | venue | 2005 | 770 NE 125th St | North Miami | free monthly outdoor jazz series on the museum plaza | Active; the last Friday of each month for more than twenty years. | High MOCA MOCW | verified | |
| Luna Star Cafe | venue | 775 NE 125th St | North Miami | intimate live music cafe; own calendar | Active, Wednesday to Saturday; September 2026 shows on its calendar; Miami New Times Best ... | High LUNA LUNS DET | verified | ||
| Global Galaxy Entertainment | venue | 15050 NE 20th Ave, Suite 119 | North Miami | events business, business tax record | Active on the tax roll (tax record only). | Low BTR | tax record only | ||
| 1-800-Lucky | venue | 143 NW 23rd St | Miami | Live music bar / dive | Active; booking evidence on file. | High VS DET | verified | ||
| A Fish Called Avalon | venue | 700 Ocean Dr | Miami Beach | Live music bar / dive | Active; booking evidence on file. | High SECM DET | verified | ||
| Adrienne Arsht Center for the Performing Arts | venue | 1300 Biscayne Blvd | Miami | Theater / concert hall | Active; booking evidence on file. | High VS DET | verified | ||
| Armstrong Jazz House | venue | 271 Miracle Mile | Elsewhere in Miami-Dade | Jazz, Latin or listening room | Active; booking evidence on file. | High VS DET | verified | ||
| Ball & Chain | venue | 1513 SW 8th St | Miami | Jazz, Latin or listening room | Active; booking evidence on file. | High VS DET | verified | ||
| Bardot | venue | 3456 N Miami Ave | Miami | Concert club | closed | Closed. | High MNTV DET | verified | |
| Barracuda Taphouse & Grill | venue | 3035 Fuller St | Miami | Live music bar / dive | Active; booking evidence on file. | High VS DET | verified | ||
| Bayshore Club | venue | 3391 Pan American Dr | Miami | Live music bar / dive | Active; booking evidence on file. | High VS DET | verified | ||
| Blackbird Ordinary | venue | 729 SW 1st Ave | Miami | Live music bar / dive | Active; booking evidence on file. | High MNTV DET | verified | ||
| Blue Martini Kendall | venue | 8405 Mills Dr #205 | Elsewhere in Miami-Dade | Live music bar / dive | Active; booking evidence on file. | High VS DET | verified | ||
| Bougainvillea's Old Florida Tavern | venue | 7221 SW 58th Ave | Elsewhere in Miami-Dade | Live music bar / dive | Active; booking evidence on file. | High IOM DET | verified | ||
| Cafe La Trova | venue | 971 SW 8th St | Miami | Jazz, Latin or listening room | Active; booking evidence on file. | High VS DET | verified | ||
| Churchill's Pub | venue | 5501 NE 2nd Ave | Miami | Dedicated music venue | Active; booking evidence on file. | High VS DET | verified | ||
| Copper Blues Rock Pub & Kitchen | venue | 3450 NW 83rd Ave Ste 224 | Elsewhere in Miami-Dade | Multipurpose | Active; booking evidence on file. | High VS DET | verified | ||
| Cubaocho Museum & Performing Arts Center | venue | 1465 SW 8th St Ste 106 | Miami | Jazz, Latin or listening room | Active; booking evidence on file. | High VS DET | verified | ||
| Dante's HiFi | venue | 519 NW 26th St | Miami | Jazz, Latin or listening room | Active; booking evidence on file. | High SECM DET | verified | ||
| FPL Solar Amphitheater at Bayfront Park | venue | 301 Biscayne Blvd | Miami | Theater / concert hall | Active; booking evidence on file. | High LN DET | verified | ||
| Floyd | venue | 34 NE 11th St | Miami | Jazz, Latin or listening room | Active; booking evidence on file. | High VS DET | verified | ||
| Glass & Vine | venue | 2820 McFarlane Rd | Miami | Jazz, Latin or listening room | Active; booking evidence on file. | High SECM DET | verified | ||
| Gramps | venue | 176 NW 24th St | Miami | Live music bar / dive | closed | Closed. | High TOM DET | verified | |
| Happy Wine Calle Ocho | venue | 5792 SW 8th St | Miami | Live music bar / dive | Active; booking evidence on file. | High SECM DET | verified | ||
| Hoy Como Ayer | venue | 2212 SW 8th St | Miami | Jazz, Latin or listening room | Active; booking evidence on file. | High VS DET | verified | ||
| James L. Knight Center | venue | 400 SE 2nd Ave | Miami | Theater / concert hall | Active; booking evidence on file. | High VS DET | verified | ||
| Jass Kitchen | venue | 190 NE 46th St | Miami | Jazz, Latin or listening room | Active; booking evidence on file. | High SECM DET | verified | ||
| Kaseya Center | venue | 601 Biscayne Blvd | Miami | Multipurpose | Active; booking evidence on file. | High LN DET | verified | ||
| Kill Your Idol | venue | 222 Espanola Way | Miami Beach | Live music bar / dive | Active; booking evidence on file. | High IOM DET | verified | ||
| La Canita Kendall | venue | 11831 SW 26th St | Elsewhere in Miami-Dade | Live music bar / dive | Active; booking evidence on file. | High VS DET | verified | ||
