Confidence and sources
Data are current through 11 September 2026. Every node and edge was checked against at least one source on 11 September 2026, and where sources disagree the map takes the studio's or business's own statement over a reference article, a county record over a listing, and a planning filing over a press summary. Each node carries a confidence grade in the index and in the interactive map: High means the business's own site, a county record, a planning filing or two press sources; Medium means a reference article, a directory listing or a single press report; Low means a tax receipt only, a founding year read back from a years in business claim, an approximate pin or a detail still flagged as unverified. Of the 236 nodes, 144 are High, 76 Medium and 16 Low. Source tiers are official (studio, school, label and artist sites; county records; planning filings), press (Miami Herald, Miami New Times, Billboard, Mix, Sound on Sound, Flamingo, Florida YIMBY, Biscayne Times) and reference (Wikipedia, Discogs, directory listings). The preferred evidence for each kind of claim is set out below; where a claim rests on a weaker tier than its preferred one, the wording says reported or listed.
| Claim type | Preferred evidence |
|---|---|
| Studio address and activity | The studio's own site, a county business tax receipt, a public listing updated within the year |
| Historical session at Criteria | The album's credits as recorded by the label, the artist or a discography reference, with album and year; partial and mix only credits stated as such |
| Ownership and era | The studio's own history, the buyer's own history, trade press at the time |
| Personnel edge | Credits, official biographies, trade press profiles, obituaries |
| Live music venue | A calendar, a booking listing or a press guide showing shows (booking evidence) |
| Development project | The planning filing or agenda, then the trade press summary; worded as proposed, approved or delayed |
| Jurisdiction | Point in polygon against the county boundary layer, confirmed by a point query on the feature service |
| Firsts and superlatives | Two independent sources plus a defined comparison set; otherwise qualified as within this dataset or as reported |
Public disclosure policy
The map uses public business records, business websites, public listings, planning filings, public event calendars and press coverage. It identifies commercial infrastructure, not endorsements or partnerships. Inclusion does not require participation, consent or approval. The map corrects factual errors promptly and considers removal requests case by case where a listing is outdated, an entity has closed, publication presents a material safety concern, or the entity is not conducting public facing commercial activity.
Every business node on this map is drawn from public information. Publicly verified identifies a business whose address and current activity are confirmed by its own site, a current listing, press coverage, a public calendar, or another operating source. Tax record only identifies a business appearing in a public Miami-Dade Local Business Tax receipt category relevant to the map for which no independent public operating evidence was located during this research pass. Tax record only is a confidence class, not a privacy class: these nodes remain named and pinned because the record itself is public. Their status is stated precisely and no claim is made beyond it. The Disclosure column of the Nodes sheet and the index carry the class on every node; 11 nodes in this release are tax record only, all graded Low, and each panel says so.
The map distinguishes public commercial infrastructure from private cultural activity. Commercial businesses, public venues, publicly listed studios, tax record entities, public planning applications and publicly documented organisations may be mapped from public evidence. Private rehearsals, home addresses, informal house shows, non public artist relationships, unpublished sessions, client lists and sensitive personal information are not mapped unless already public, materially necessary to a documented claim, and appropriate to publish. Public commercial infrastructure is mappable; private cultural behaviour is protected.
What the map cannot see, and the next phase
The public record can identify the production base and the venue gap. It cannot identify the living scene inside it. The map has the historical artists who recorded at the anchor and the clients the ring's studios name, and no current artist layer inside the corridor; it cannot say who records in these rooms now, who rehearses at MusicTurista, which genres are active, where those artists perform, how many are local, countywide or regional, whether the studios serve local acts, national clients, post production, church, voiceover, Latin, hip hop, rock, jazz, podcast or film work, or whether a scene exists that public data cannot reach. The next phase is not permission to map businesses; it is voluntary discovery of the relationships public records cannot show. It asks artists, studios, schools, engineers, promoters and audiences what they use, where they perform, what connects them, what is missing and what they would build together: whether a stage, a recurring showcase, a shared calendar, a school to stage programme, an open studio series or another intervention, and whether the missing condition is a performance room, coordination, affordability, promotion, transport, trust or something else. Artist nodes and non public relationships enter only through consent or clearly public documentation. Nothing is included to make a case, so those nodes are not invented.
Terminology and names
Corridor means the linear cluster the detection defined by tax receipt density along West Dixie Highway; ring means the circle of 1.5 miles around the anchor used for the venue count; anchor means Criteria Recording Studios at 1755 NE 149th Street. Studio City is used only as the name of a closed business at 1933 to 1943 NE 148th Street and as Bay Eight's own description of its neighbourhood, never as a place name. North Miami Music City is the brief's shorthand for the North Miami CRA's 2016 language, which reads music city; no resolution using the longer phrase was found. Business names follow the business's own casing (PLYBCK, LIVE! School of Music, MusicTurista); the anchor is Criteria Recording Studios in its own materials and Criteria Studios in the trade press, and Hit Factory Criteria for the 1999 to 2017 era. Compound descriptors are written without hyphens throughout as a house convention.
Open items
The following items are on the map with lower confidence, carry a stated conflict between sources, or are deliberately left off it.
| Open item |
|---|
| The year Mack Emerman sold Criteria to Joel Levy: 1988 in the Flamingo, Washington Post and Miami New Times accounts, 1991 in the Wikipedia article. The map uses 1991 and states the conflict. |
| The end of Germano family ownership: a 2012 sale is reported by the Hit Factory article and HiFi News, while the studio's own history dates the name change to 2017. The map shows the era to 2017 and the sale as reported. |
| The identity of Criteria's owner since 2017, which no source discloses; the studio's general manager has said he is bound by a non disclosure agreement. |
| Crosby, Stills and Nash's CSN (1977): placed at Criteria by the Criteria and Albert Brothers articles; the album article names no studio. |
| Alex Sadkin's role on the Rastaman Vibration mix; only his tape operator years at Criteria are documented. |
| Claims repeated in the Criteria Wikipedia article and not independently checked, therefore not on the map: Grand Funk Railroad's We're an American Band, Barbra Streisand's Guilty, Dionne Warwick's Heartbreaker, Bow Wow Wow's I Want Candy, the Romantics, Monica's So Gone, Frankie Valli's Grease, Lil Wayne's Tha Carter III, CeeLo Green's Is the Soul Machine. |
| GTMG Studios, Recording Studios C and Icon X: business tax receipts only; no public listing found under those names. |
| Miami Beach Recording Studios' founding: 1979 on the company's site, 1980 on its business profile; the detection's 1977 figure was not found in any source. |
| Studio Center's North Miami street address, not recorded by the sources used; the node has no pin. |
| Circle House Studios' operating status: one directory marks it closed, the public listing updated September 2026 does not. |
| Blue Note Records' closing year, inferred from Bob Perry's 25 years in retail from 1984. |
| Founding years read back from a listing's years in business figure (Bay Eight, Abe Music, Magic Sound) and pins interpolated from the street grid (Visualize, Shelton Miami, 461 Ocean Boulevard) are graded Low. |
| The Dezer approval: the Planning Commission hearing is dated 2 June 2026 by one account and 25 June by another; 600 units by most accounts and 586 by one; the map uses 600 and June 2026. |
| Amar es Combatir (Mana, 2006): placed at Hit Factory Criteria by the reference source only; kept as a session edge, not a landmark record node, until an album credit or trade source confirms the studio. |
| Lynyrd Skynyrd: on the map for two documented Criteria sessions only (Street Survivors first version, April 1977, credited on the sleeve; Legend remixed at Criteria, 1987). No other Skynyrd album carries a Criteria credit; the band is not an association node. |
| Whether any dedicated live music venue with a booking calendar exists inside the ring under a name the searches did not reach; the finding is a floor on absence in the same sense the inventory is a floor on presence. |
Source register
Ids are cited beside claims, tables and figures in this document, in the node panel of the interactive map, and in the Sources column of the workbook.
| Id | Source | Tier | Address |
|---|---|---|---|
| BTR | Miami-Dade County Open Data, Local Business Tax receipts, music related categories, pulled countywide and geocoded for Street EconomicsĀ® Detection #1 | official | https://gis-mdc.opendata.arcgis.com/ |
| MDB | Miami-Dade County Open Data, Municipal Boundary feature service (Municipalitypoly_gdb); point queries run 11 September 2026 place the Criteria parcel in unincorporated Miami-Dade and its neighbours on NE 149th Street in North Miami | official | https://gis-mdc.opendata.arcgis.com/datasets/MDC::municipal-boundary/about |
| OSM | OpenStreetMap, West Dixie Highway centreline, North Miami to Aventura (via Overpass, 11 September 2026) | reference | https://www.openstreetmap.org/ |
| DET | Street EconomicsĀ® Detection #1, Studios Without Stages, inventory and venue register (booking evidence) | official | https://streeteconomics-detection-1.netlify.app/ |
| CRW | Criteria Recording Studios, official site and history page | official | https://www.criteriastudios.com/history |
| CRC | Criteria Recording Studios, official site, studios and contact | official | https://www.criteriastudios.com/ |
| HFH | The Hit Factory, official history page | official | https://www.thehitfactory.com/history/ |
| BWV | Business Wire, Faith Agency, VIVA Spanish Audio Bible sessions at Criteria, September 2025 | press | https://www.businesswire.com/news/home/20250918826216/en |
| MIX50 | Mix, Hit Factory Criteria at 50 (cover feature, 2008) | press | https://www.mixonline.com/recording/cover-hit-factory-criteria-50-years-musical-milestones-367391 |
| MIXH | Mix, Hit Factory Criteria 50 (2008 staff and rooms) | press | https://www.mixonline.com/recording/hit-factory-criteria-50-367357 |
| MIXM | Mix, Merger of Two Classic Facilities, Hit Factory Criteria Miami (1999 to 2000) | press | https://www.mixonline.com/recording/merger-two-classic-facilities-hit-factory-criteria-miami-373598 |
| MIXE | Mix, Mack Emerman 1923 to 2013 | press | https://www.mixonline.com/recording/mack-emerman-1923-2013-366431 |
| MIXD | Mix, Miami's Criteria Studios refreshes Studio D (SSL Origin, December 2022) | press | https://www.mixonline.com/recording/miamis-criteria-studios-refreshes-studio-d |
| MIXK | Mix, Karl Richardson profile | press | https://www.mixonline.com/recording/karl-richardson-375197 |
| MIXA | Mix, Classic Track: Don't Play That Song (You Lied), Aretha Franklin at Criteria | press | https://www.mixonline.com/recording/classic-track-don-t-play-song-you-lied-aretha-franklin-367589 |
| FLM | Flamingo Magazine, Behind the Scenes in Miami's Criteria Recording Studios (November 2024, with Trevor Fletcher) | press | https://flamingomag.com/2024/11/11/behind-the-scenes-in-miamis-criteria-recording-studios/ |
| MNTE | Miami New Times, Mack Emerman, Criteria Studios founder, dead at 89 (2013) | press | https://www.miaminewtimes.com/music/mack-emerman-criteria-studios-founder-dead-at-89-6462145/ |
| WPO | Washington Post, Mack Emerman obituary (2013) | press | https://www.washingtonpost.com/entertainment/music/mack-emerman-founder-of-criteria-recording-studios-dies-at-89/2013/05/27/c2dc4754-c6e7-11e2-9f1a-1a7cdee20287_story.html |
| SOS | Sound on Sound, Classic Tracks: Bee Gees, Stayin' Alive | press | https://www.soundonsound.com/techniques/classic-tracks-bee-gees-stayin-alive |
| HFN | HiFi News, Criteria Studios Miami | press | https://www.hifinews.com/content/criteria-studios-miami |
| CDA | Le Courrier des Ameriques, Criteria Recording Studios, le sanctuaire invisible (2 December 2025) | press | https://courrierdesameriques.com/2025/12/02/criteria-recording-studios-le-sanctuaire-invisible-de-la-musique-americaine-a-miami/ |
| SKP | Stephen K. Peeples, Layla engineers Ron and Howard Albert, interview | press | https://stephenkpeeples.com/news-and-reviews/layla-engineers-ron-and-howard-albert-qa/ |
| DIG | Dig Americana, Criteria Studios, College of Music (Jim Fishel) | press | https://www.digamericana.com/criteria-studios |
| FHF | Florida Humanities FORUM archive, The Hitmaker | press | https://floridahumanities.online/forum-archives/the-hitmaker/ |
| HOR | History of Recording, Criteria Recording Studios clippings archive (Carla Harned) | reference | https://www.historyofrecording.com/Criteria_Recording_Studios_Miami_FL_Carla_Harned.html |
| TDF | Tom Dowd and the Language of Music (documentary, Mark Moormann, 2003) | reference | https://en.wikipedia.org/wiki/Tom_Dowd_%26_the_Language_of_Music |
| W | Wikipedia, artist, album, person and institution articles (checked 11 September 2026) | reference | https://en.wikipedia.org/wiki/Criteria_Studios |
| WAB | Wikipedia, The Albert Brothers | reference | https://en.wikipedia.org/wiki/The_Albert_Brothers |
| WHF | Wikipedia, The Hit Factory | reference | https://en.wikipedia.org/wiki/The_Hit_Factory |
| WTK | Wikipedia, TK Records | reference | https://en.wikipedia.org/wiki/TK_Records |
| WSR | Wikipedia, Florida State Road 909 (West Dixie Highway) | reference | https://en.wikipedia.org/wiki/Florida_State_Road_909 |
| WDH | Wikipedia, Dixie Highway | reference | https://en.wikipedia.org/wiki/Dixie_Highway |
| WNM | Wikipedia, North Miami, Florida | reference | https://en.wikipedia.org/wiki/North_Miami,_Florida |
| WNB | Wikipedia, North Miami Beach, Florida | reference | https://en.wikipedia.org/wiki/North_Miami_Beach,_Florida |
| WMS | Wikipedia, Miami Shores, Florida | reference | https://en.wikipedia.org/wiki/Miami_Shores,_Florida |
| WBP | Wikipedia, Biscayne Park, Florida | reference | https://en.wikipedia.org/wiki/Biscayne_Park,_Florida |
| WMD | Wikipedia, Miami-Dade County, Florida | reference | https://en.wikipedia.org/wiki/Miami-Dade_County,_Florida |
| MDC | Miami-Dade County, municipal community redevelopment agencies list | official | https://www.miamidade.gov/global/management/municipal-community-redevelopment-agencies.page |
| PLB | PLYBCK Studios, official site | official | https://www.plybckstudios.com/ |
| HCR | Hit Central Records, official site | official | https://www.hitcentralrecords.com/ |
| AFH | Afterhours Music, official site (studio and mastering) | official | https://www.afterhoursmusicinc.com/ |
| VLB | Velvet Basement Recording Studios, official site | official | https://www.velvetbasement.com/ |
| EAS | Electric Air Studios (formerly Big Wall Studios), official site | official | https://www.electricairstudios.com/about |
| MSN | Midtown Studios North, directory listing and Instagram | database | https://www.musicstudiosinflorida.com/north-miami/midtown-studios-north |
| MST | MusicTurista Rehearsal Studios, official site | official | https://www.musicturistas.com/ |
| MSTE | Shazam event listing, band night at MusicTurista (August 2025) | database | https://www.shazam.com/event/659e69ce-ae4c-4194-ad11-21aaa85c9217 |
| BAY | Bay Eight Recording Studios, official site | official | https://bayeight.com/ |
| AVS | Audio Vision Studios, official site | official | https://audiovisionstudios.com/ |
| AVSL | 13385 W Dixie Hwy, property sale listing (Audio Vision building) | database | https://virtuallysold.aryeo.com/sites/13385-w-dixie-hwy-north-miami-53180 |
| MBRS | Miami Beach Recording Studios, official site | official | https://www.miamibeachrecordingstudios.com/ |
| MBRA | Alignable, Miami Beach Recording Studios Inc profile (SYNC Studios origin, 2008 move) | database | https://www.alignable.com/north-miami-fl/miami-beach-recording-studios-inc |
| MGS | Magic Sound Recording Studio, Yellow Pages and Facebook listings | database | https://www.yellowpages.com/north-miami-fl/mip/magic-sound-recording-studio-503866027 |
| CHS | Circle House Studios, Miami Times feature and directory listings | press | https://www.miamitimesonline.com/lifestyles/circle-house-the-next-generation/article_c3e87fda-e826-11e8-b432-533e38581807.html |
| SCI | Studio Center International, official history | official | https://studiocenterinternational.com/history/ |
| SCH | History of Recording, Studio Center | reference | https://www.historyofrecording.com/Studio_Center.html |
| WFS | World Famous Sound Studios, Tagvenue listing and Facebook page | database | https://www.tagvenue.com/us/venues/miami/17954/world-famous-sound-studios |
| JET | Jet Sound Studios, Yelp and Facebook listings | database | https://www.yelp.com/biz/jet-sound-studios-north-miami |
| VIS | Visualize Recording and Rehearsal Studio, Peerspace listing | database | https://www.peerspace.com/pages/listings/6407c4e2464ca6000efe9844 |
| MSCD | Miami Studio City District, 1933 to 1943 NE 148th St, Yelp listing (closed) | database | https://www.yelp.com/biz/miami-studio-city-district-miami-7 |
| YLP | Yelp business listings, North Miami and North Miami Beach (address and open or closed status, checked September 2026) | database | https://www.yelp.com/ |
| SOR | School of Rock North Miami, official page | official | https://www.schoolofrock.com/locations/northmiami/our-school |
| LSM | LIVE! School of Music, official site | official | https://www.liveschoolofmusic.com/ |
| SAE | SAE Institute Miami, official campus page | official | https://usa.sae.edu/campuses/miami/ |
| FMA | Forte Music and Arts Academy, official site | official | https://www.fortemusicarts.com/contact-us.html |
| SPM | Space Music Inc, official site | official | https://www.spacemusicfl.com/ |
| GTN | The Guitar Nook, official site (repairs and directions) | official | https://www.theguitarnook.com/directions-to-the-guitar-nook.php |
| ABE | Abe Music, Yellow Pages listing | database | https://www.yellowpages.com/north-miami-beach-fl/mip/abe-music-497731903 |
| FSR | Found Sound Records, official site | official | https://found-sound-records.com/visit |
| FSRB | Biscayne Times, Passion turned business created Found Sound Records | press | https://www.biscaynetimes.com/boulevard-living/passion-turned-business-created-found-sound-records/ |
| BNR | SFL Music, In their own words: Bob Perry (Blue Note Records) | press | https://www.sflmusic.com/in-their-own-words-bob-perry/ |
| BNRT | Miami New Times, Lindell Trocard, Blue Note Records expert, dies | press | https://www.miaminewtimes.com/music/lindell-trocard-blue-note-records-expert-and-miami-music-guide-dies-9434418/ |
| BVV | Brooklyn Vintage and Vinyl, Record Store Day store page and Yelp listing (closed) | database | https://recordstoreday.com/Store/16441 |
| WYS | Wynwood Sound, official site (wireless microphone brand) | official | https://wynwood-sound.com/pages/about |
| LUNA | Luna Star Cafe, official site and calendar | official | https://lunastarcafe.com/ |
| LUNS | Songkick, Luna Star Cafe venue page | database | https://www.songkick.com/venues/123690-luna-star-cafe |
| MOCA | Museum of Contemporary Art North Miami, Jazz at MOCA | official | https://www.mocanomi.org/jazz-at-moca |
| MOCW | WLRN, Jazz at MOCA makes a museum a home for outdoor live music (28 July 2026) | press | https://www.wlrn.org/arts-culture/2026-07-28/jazz-at-moca-makes-a-museum-a-home-for-outdoor-live-music |
| LIT | Julius Littman Performing Arts Theater, official site | official | https://www.littmantheater.com/ |
| VS | Venue's own site or event calendar, as linked in the Detection #1 venue register | official | https://streeteconomics-detection-1.netlify.app/map.html |
| MNTV | Miami New Times, best music venues in Miami | press | https://www.miaminewtimes.com/music/best-music-venues-in-miami-florida-9202974/ |
| IOM | Indie on the Move, venue listings | database | https://www.indieonthemove.com/ |
| SECM | Secret Miami, best live music in Miami | press | https://secretmiami.com/best-live-music-miami/ |
| TOM | Time Out Miami, venue and bar listings | press | https://www.timeout.com/miami |
| LN | Live Nation and Ticketmaster venue pages | official | https://www.livenation.com/ |
| MMW | Miami Music Week venue listings | database | https://www.miamimusicweek.com/ |
| MNTR | Miami New Times, best record stores in Miami | press | https://www.miaminewtimes.com/music/best-record-stores-in-miami-19505609/ |
| FYD | Florida YIMBY, Dezer Development proposes three building project at 1890 NE 146th St (June 2026) | press | https://floridayimby.com/2026/06/dezer-development-proposes-three-building-project-at-1890-ne-146th-st-north-miami-fl.html |
| FDD | Floridian Development, Dezer eyes high density redevelopment at 1890 NE 146th Street (SDTOD conditional use, staff recommendation) | press | https://floridiandevelopment.com/dezer-eyes-high-density-redevelopment-at-1890-ne-146th-street-in-north-miami/ |
| MSA | MSA Architects, in the news: Dezer Development proposes 600 residential units (reposting The Real Deal, June 2026, Planning Board approval) | official | https://www.msaarchitectsinc.com/in-the-news/dezer-development-proposes-600-residential-units-in-miami-dade |
| CCRE | Connect CRE, Dezer advancing plan for 600 North Miami apartment units | press | https://www.connectcre.com/stories/dezer-advancing-plan-for-600-n-miami-apartment-units/ |
| FYA | Florida YIMBY, Tate Capital proposes a 20 story tower with 360 units designed by Kobi Karp in North Miami (November 2021) | press | https://floridayimby.com/2021/11/tate-capital-proposes-a-20-story-tower-with-360-units-designed-by-kobi-karp-in-north-miami.html |
| ROK | ROK, City Commission unanimously approves $130M apartment project (March 2022) | press | https://www.rok.com/newsroom/city-commission-unanimously-approves-130m-apartment-project-with-hundreds-of-units/ |
| BTN | Biscayne Times, The next big boom in North Miami (May 2021, Allure ground lease) | press | https://www.biscaynetimes.com/news/the-next-big-boom-in-north-miami/ |
| BTR2 | Biscayne Times, North Miami rolls the dice for a big win (January 2022) | press | https://www.biscaynetimes.com/news/north-miami-rolls-the-dice-for-a-big-win/ |
| MCI | Miami Condo Investments, Allure North Miami tower announced by Tate Capital | press | https://www.miamicondoinvestments.com/north-miami/allure-north-miami-tower-just-announced-by-tate-capital |
| SFA | South Florida Agent Magazine, residential building boom hits North Miami and Aventura (July 2023) | press | https://southfloridaagentmagazine.com/2023/07/18/residential-building-boom-hits-north-miami-and-aventura/ |
| NMCRA | North Miami Community Redevelopment Agency, CRA plan page (2016 plan, music city language) | official | https://northmiamicra.org/cra-plan/ |
| MTW | Miami Times, West Dixie small businesses struggle amid North Miami revitalization delays (30 September 2025) | press | https://www.miamitimesonline.com/business/west-dixie-small-businesses-struggle-amid-north-miami-revitalization-delays/article_49f8ad10-c8ff-4001-a979-83f56eb2397b.html |
| FYN | Florida YIMBY, 1,296 unit community proposed for 15780 W Dixie Highway (June 2024) | press | https://floridayimby.com/2024/06/1296-unit-community-proposed-for-15780-w-dixie-highway-north-miami-fl.html |
| FYC | Florida YIMBY, two tower Arch Creek proposed for 2056 NE 140th Street (June 2025) | press | https://floridayimby.com/2025/06/two-tower-arch-creek-proposed-for-2056-ne-140th-street-north-miami-florida.html |
| NMBA | City of North Miami Beach, 2025 approved development projects | official | https://www.citynmb.com/DocumentCenter/View/13466/2025-Approved-Development-Projects |
| FYS | Florida YIMBY, Shelton Miami, an 11 story residential tower planned for 1998 NE 135th Street (September 2025) | press | https://floridayimby.com/2025/09/shelton-miami-an-11-story-residential-tower-by-turkey-based-developer-shelton-planned-for-1998-ne-135th-street-in-north-miami.html |
| NMBC | City of North Miami Beach, About the CRA | official | https://www.citynmb.com/1286/About-the-CRA |
| DGIS | Discogs, The Allman Brothers Band, Idlewild South (Atco SD 33-342): recorded at Capricorn Sound Studios, Atlantic South Criteria Studios and Regent Sound; engineers Howard and Ron Albert | database | https://www.discogs.com/release/5013722-Allman-Brothers-Band-Idlewild-South |
| DGEP | Discogs, The Allman Brothers Band, Eat a Peach (Capricorn 2 CP 0102): studio tracks at Criteria, live tracks Fillmore East; engineers Howie and Ron Albert | database | https://www.discogs.com/release/4018525-The-Allman-Brothers-Band-Eat-A-Peach |
| DGYG | Discogs, Aretha Franklin, Young, Gifted and Black (Atlantic SD 7213): five tracks recorded at Criteria; engineers Chuck Kirkpatrick, Howie and Ron Albert | database | https://www.discogs.com/release/517807-Aretha-Franklin-Young-Gifted-And-Black |
| DGHH | Discogs, Black Sabbath, Heaven and Hell (Vertigo 9102 752): recorded at Criteria Recording Studios and Studios Ferber; produced and engineered by Martin Birch | database | https://www.discogs.com/release/421671-Black-Sabbath-Heaven-And-Hell |
| LSH | Louder, the story behind Black Sabbath's Heaven and Hell (recorded at Criteria Studios in Miami and Studio Ferber in Paris) | press | https://www.loudersound.com/features/the-story-behind-black-sabbaths-heaven-and-hell |
| DGMC | Discogs, Bee Gees, Main Course (RSO SO 4807): recorded at Atlantic Recording Studios, New York, and Criteria Recording Studios, Miami; Karl Richardson (Criteria) and Lew Hahn (Atlantic) | database | https://www.discogs.com/release/4278865-Bee-Gees-Main-Course |
| DGLL | Discogs, Gloria Estefan and Miami Sound Machine, Let It Loose (Epic EPC 450910 1): recorded and mixed at Criteria Studios, Miami; Eric C. Schilling | database | https://www.discogs.com/release/580717-Gloria-Estefan-And-Miami-Sound-Machine-Let-It-Loose |
| DGAC | Discogs, Mana, Amar es Combatir (Warner Music Latina 63661-2): no studio field entered; Thom Russo recording and mixing | database | https://www.discogs.com/release/7632908-Man%C3%A1-Amar-Es-Combatir |
| DGSS | Discogs, Lynyrd Skynyrd, Street Survivors (MCA-3029): recorded at Criteria Studios, Miami; Studio One, Doraville; Muscle Shoals Sound; Criteria engineer Dennis Hetzendorfer | database | https://www.discogs.com/release/5238748-Lynyrd-Skynyrd-Street-Survivors |
| DGSD | Discogs, The Definitive Lynyrd Skynyrd Collection (1991): first version Street Survivors takes recorded April 1977, Criteria Studios, Miami | database | https://www.discogs.com/release/1928902-Lynyrd-Skynyrd-The-Definitive-Lynyrd-Skynyrd-Collection |
| DGLG | Discogs, Lynyrd Skynyrd, Legend (MCA, 1987): remixed at Criteria Recording Studios, Miami; Tom Dowd producer on six tracks | database | https://www.discogs.com/release/5517878-Lynyrd-Skynyrd-Legend |
| UDM | uDiscover Music, Lynyrd Skynyrd, Street Survivors feature (initial sessions at Criteria, April 1977, with Tom Dowd) | press | https://www.udiscovermusic.com/stories/lynyrd-skynyrd-street-survivors-feature/ |
| LSS | Louder, Lynyrd Skynyrd, Street Survivors, the story behind the album (Criteria sessions with Tom Dowd; second version at Studio One) | press | https://www.loudersound.com/music/albums/lynyrd-skynyrd-street-survivors-story-behind-the-album |
Published under Street Economics®. BusinessFlare® and Street Economics® are registered marks of their owner; The Music Cities™ is a mark of the same owner. The interactive map, the detection page it enhances and the node and edge workbook accompany this document. The map engine is shared with the Japanese Metal Family Tree, the Tampa Death Metal Family Tree and the Creator Economy Map; the layers, the geography and the cases are this map's own.