The cluster around the anchor
The detection began from Miami-Dade business tax receipts for a music related set, pulled countywide and mapped, with the corridor's edges set by where that density returns to background rather than by any municipal line. This map tests every receipt inside that corridor against a public listing or the business's own site and adds what the listings and sites show that the tax roll does not. The result within a mile and a half of the anchor: 14 current recording or production businesses, of which 11 are publicly verified by their own site or a listing updated within the year and 3 are tax receipt only and marked Low confidence; 1 rehearsal business with seven rooms, 3 schools, 3 shops (an instrument store, a guitar repair bench and a second instrument retailer), one closed studio complex, one closed record store, three promoter receipts and five proposed or approved residential projects, on the tax roll and the listings at the cutoff date. Beyond the ring but feeding it, on the detection's own membership rule: Audio Vision Studios and Space Music on West Dixie Highway, Magic Sound, World Famous Sound and Found Sound Records to the west and south, Circle House Studios two miles west, Jet Sound and Visualize to the north, LIVE! School of Music and Forte Academy to the south.
How the studio count is built
| Category | Count | Definition |
|---|---|---|
| Publicly verified active studios | 11 | The studio's own site or a public listing updated within the year confirms address and activity |
| Tax receipt only | 3 | A Local Business Tax receipt in a recording or production category with no public operating evidence located; kept as the floor and graded Low |
| Closed or renamed | 2 | Preserved for the corridor's history and for risk context; not counted as active |
The public headline is therefore: at least 14 current recording or production businesses sit within 1.5 miles of Criteria; 11 are publicly verified and 3 are retained as tax receipt only nodes, marked Low confidence on the map and in the index, named and pinned because the record itself is public.
Inside the ring, by distance from the anchor
| Node | Layer | Address | Jurisdiction | Miles | Status as of cutoff | Confidence |
|---|---|---|---|---|---|---|
| Criteria Recording Studios | Anchor: Criteria across its eras | 1755 NE 149th St | Unincorporated Miami-Dade | 0.0 | Active. Six studios, 17 staff and a freelance engineer roster; Studio D refitted with an SSL Origin in December 2022; hosted the VIVA Spanish Audio Bible sessions in September 2025; no signage on the building. | High [CRW] [CRC] [W] [MIX50] [FLM] [MNTE] [BTR] [MDB] [MIXD] [CDA] [BWV] |
| MusicTurista Rehearsal Studios | Mastering, mixing and rehearsal | 1885 NE 149th St, Suite 100 | North Miami | 0.14 | Active. Public listing updated July 2026; hosts ticketed band nights. | High [MST] [MSTE] [BTR] [YLP] |
| Afterhours Music | Recording studios | 1959 NE 149th St | North Miami | 0.18 | Active. Public listing updated May 2026; mastering run by Jacob Batt. | High [AFH] [BTR] [YLP] |
| PLYBCK Studios | Recording studios | 1978 NE 149th St | North Miami | 0.24 | Active. Two rooms with vocal booths, hourly rates published; a publishing and label arm, PLYBCK Music. | High [PLB] [BTR] [YLP] |
| Miami Studio City District | Recording studios | 1933 to 1943 NE 148th St | North Miami | 0.24 | Closed; the public listing carries a closed flag and no closing year. | High [MSCD] [BTR] |
| GTMG Studios and Recording Studios C | Recording studios | 1943 NE 148th St | North Miami | 0.24 | Active on the tax roll; no public listing found under either name (tax record only). | Low [BTR] [MSCD] |
| Icon X | Recording studios | 1998 NE 147th Ter | North Miami | 0.24 | Active on the tax roll; no public listing found (tax record only). | Low [BTR] |
| Hit Central Records | Recording studios | 1966 NE 149th St | North Miami | 0.25 | Active. Public listing updated October 2025; site and Instagram current. | High [HCR] [BTR] [YLP] |
| Electric Air Studios | Recording studios | 1929 NE 148th St | North Miami | 0.26 | Active. Public listing updated June 2026; formerly Big Wall Studios. | High [EAS] [YLP] |
| Big Wall Studios | Recording studios | 1929 NE 148th St | North Miami | 0.26 | Ended as a name; the room continues as Electric Air Studios. | High [EAS] [YLP] |
| Midtown Studios North | Recording studios | 1980 NE 148th Ter | North Miami | 0.26 | Active. Public listing updated July 2026. | Medium [MSN] [YLP] |
| Velvet Basement Recording Studios | Recording studios | 1958 NE 147th Ter | North Miami | 0.27 | Active. Public listing updated June 2026. | High [VLB] [BTR] [YLP] |
| Allure North Miami (1810 NE 146th St) | Places and development | 1810 NE 146th St | North Miami | 0.27 | Approved by the City Council in March 2022 on a 99 year ground lease of city land; no construction reported; delayed, with no public update found for 2025 or 2026. | High [FYA] [ROK] [BTN] [BTR2] [MCI] [SFA] |
| Miami Beach Recording Studios | Recording studios | 14889 NE 20th Ave | North Miami | 0.28 | Active. Public listing updated September 2025; clients named include HBO Max Mexico, Marilyn Manson and Paramore. | High [MBRS] [MBRA] [YLP] |
| West Dixie Highway | Places and development | Unincorporated Miami-Dade | 0.31 | Medium [WSR] [WDH] [OSM] | ||
| Dezerland Park West (1890 NE 146th St) | Places and development | 1890 NE 146th St | North Miami | 0.31 | Proposed. Approved by the North Miami Planning Commission in June 2026 as a conditional use in the SDTOD district; City Council action not found as of the cutoff. | High [FYD] [FDD] [MSA] [CCRE] |
| School of Rock North Miami | Schools | 2000 NE 146th St | North Miami | 0.36 | Active. Public listing updated June 2026. | High [SOR] [DET] [YLP] |
| Bay Eight Recording Studios | Recording studios | 15421 W Dixie Hwy, Bay 8 | North Miami Beach | 0.4 | Active. Public listing updated July 2026; the studio says 25 years in business. | High [BAY] [BTR] [YLP] |
| Brooklyn Vintage and Vinyl | Gear, repair and record stores | 15555 W Dixie Hwy, Unit 1057 | North Miami Beach | 0.55 | Closed; the listing carries a closed flag, updated February 2026. | Medium [BVV] [YLP] |
| Arch Creek (2056 NE 140th St) | Places and development | 2056 NE 140th St | North Miami | 0.58 | Proposed June 2025; listed among North Miami Beach's 2025 approved projects, with the jurisdiction reported inconsistently. | High [FYC] [NMBA] |
| North Towne (15780 W Dixie Hwy) | Places and development | 15780 W Dixie Hwy | North Miami Beach | 0.62 | Proposed in June 2024; later status not found. | Medium [FYN] |
| The Guitar Nook | Gear, repair and record stores | 13744 Biscayne Blvd | North Miami Beach | 0.85 | Active. Public listing updated June 2026. | High [GTN] [YLP] |
| Abe Music | Gear, repair and record stores | 1724 NE 163rd St | North Miami Beach | 0.86 | Active on listings; the directory gives 50 years in business. | Medium [ABE] [YLP] |
| SAE Institute Miami | Schools | 16051 W Dixie Hwy, Suite 200 | North Miami Beach | 0.9 | Active. Public listing updated June 2026. | High [SAE] [DET] [YLP] |
| Shelton Miami (1998 NE 135th St) | Places and development | 1998 NE 135th St | North Miami | 0.95 | Proposed September 2025. | Low [FYS] |
| GBA Properties | Recording studios | 13499 Biscayne Blvd, Suite 205 | North Miami | 0.98 | Active on the tax roll; no public listing found (tax record only). | Low [BTR] |
| Forte Music and Arts Academy | Schools | 13499 Biscayne Blvd, Suite 105 | North Miami | 0.99 | Active. Public listing updated May 2026. | High [FMA] [YLP] |
| Blue Note Records | Gear, repair and record stores | 16401 NE 15th Ave | North Miami Beach | 1.01 | Closed; the closing year is not recorded (Bob Perry counted 25 years in retail from 1984). | High [BNR] [BNRT] [YLP] |
| Magic Sound Recording Studio | Mastering, mixing and rehearsal | 13780 NE 11th Ave | North Miami | 1.13 | Active on public listings (Yellow Pages, Facebook, Yelp updated September 2025); open 24 hours Monday to Saturday. | Medium [MGS] [YLP] |
| Space Music | Gear, repair and record stores | 13630 W Dixie Hwy | North Miami | 1.22 | Active. Public listing updated June 2026. | High [SPM] [DET] [YLP] |
| Audio Vision Studios | Recording studios | 13385 W Dixie Hwy | North Miami | 1.4 | Active. Public listing updated September 2026; the building at 13385 West Dixie Highway is listed for sale. | High [AVS] [WAB] [BTR] [YLP] [AVSL] |
| Global Galaxy Entertainment | Venues, stages and promoters | 15050 NE 20th Ave, Suite 119 | North Miami | 0.28 | Active on the tax roll (tax record only). | Low [BTR] |
| LS Productions | Venues, stages and promoters | 1815 NE 144th St | North Miami | 0.32 | Active on the tax roll (tax record only). | Low [BTR] |
| Liv Promotion | Venues, stages and promoters | 15440 NE 14th Ave | North Miami Beach | 0.58 | Active on the tax roll (tax record only). | Low [BTR] |
| Julius Littman Performing Arts Theater | Venues, stages and promoters | 17011 NE 19th Ave | North Miami Beach | 1.34 | Active. | High [LIT] |
Beyond the ring, feeding it
| Node | Layer | Address | Jurisdiction | Miles | Status as of cutoff | Confidence |
|---|---|---|---|---|---|---|
| Found Sound Records | Gear, repair and record stores | 1654 NE 123rd St | North Miami | 1.67 | Active. Open Wednesday to Sunday. | High [FSR] [FSRB] [MNTR] |
| World Famous Sound Studios | Recording studios | 12355 NE 13th Ave | North Miami | 1.73 | Active on listings; the official domain did not resolve at the cutoff. | Medium [WFS] [YLP] |
| Jet Sound Studios | Mastering, mixing and rehearsal | 1958 NE 174th Ter | North Miami Beach | 1.73 | Active. Public listing updated May 2026. | Medium [JET] |
| Visualize Recording and Rehearsal Studio | Mastering, mixing and rehearsal | 1939 NE 174th Ln | Unincorporated Miami-Dade | 1.76 | Active on Peerspace and Tagvenue. | Low [VIS] |
| EZ Productions and IDJ Ground Radio | Mastering, mixing and rehearsal | 822 NE 125th St, Suite 104 | North Miami | 1.94 | Active on the tax roll (tax record only). | Low [BTR] |
| LIVE! School of Music | Schools | 1788 Sans Souci Blvd | North Miami | 1.94 | Active. Public listing updated May 2026; a second campus in Hallandale. | High [LSM] [DET] [YLP] |
| Hammer and Nail Productions | Recording studios | 11209 NE 8th Ct | Biscayne Park | 2.61 | Active on the tax roll; no public listing found (tax record only). | Low [BTR] |
| Circle House Studios | Recording studios | 13700 NW 1st Ave | Unincorporated Miami-Dade | 2.62 | Status conflicts between listings: one directory marks it closed, the public listing updated September 2026 carries no closed flag. | Low [CHS] [YLP] [W] |
| Wynwood Sound | Gear, repair and record stores | 750 NE 113th St | Biscayne Park | 2.64 | Active online; the Biscayne Park street address is a tax record only. | Low [WYS] [BTR] |
| Set By Design | Recording studios | 1162 NE 105th St | Miami Shores | 2.94 | Active on the tax roll; the public listing carries no category detail (tax record only). | Low [BTR] [YLP] |
| Collaboration Miami | Recording studios | 1162 NE 105th St | Miami Shores | 2.94 | Cancelled on the tax roll (tax record only). | Low [BTR] |
The schools as the pipeline
Four schools sit within two miles of the anchor and none of them shares a person or a documented act with a studio on the map: SAE Institute Miami, an audio engineering school on West Dixie Highway since 2002 with its own studios, nine tenths of a mile from Criteria and next to Bay Eight; School of Rock North Miami on NE 146th Street, one block south of the anchor and across the street from the Dezer and Allure sites; LIVE! School of Music on Sans Souci Boulevard since 2007, with an on site studio; and Forte Music and Arts Academy on Biscayne Boulevard. The map codes their relationship to the rooms as adjacency, because adjacency is what the sources document. In the project's reading that is the pipeline's condition: the workforce feeder and the rooms it feeds are a few hundred metres apart and connected by nothing the record can see, which is the same shape as the corridor as a whole.